CCS Track & Field Championships - 5/23/2009 to 5/29/2009            
                              Gilroy High School                               
                                    Results                                    
 
Girls 100 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Angela Gradiska           11 Pinewood               12.04      12.06Q -1.6  2 
  2 Katie Nelms               11 Leland                 11.85      12.27Q -3.4  1 
  3 Andrea Martinez           12 Willow Glen            12.23      12.55Q -2.8  3 
  3 Anita Crumlin             12 Monta Vista            12.39      12.55Q -0.7  4 
  5 Dominique Greene          12 Menlo-Atherton         12.69      12.65q -1.6  2 
  6 Mariah Rogers             11 Prospect               12.25      12.66q -0.7  4 
  7 Brittney Wright           11 Presentation           12.64      12.72q -3.4  1 
  8 Ivy Gates                 12 Los Altos              12.48      12.75q -2.8  3 
  9 Catina Mclin              11 Monterey               12.88     J12.75  -3.4  1 
 10 Cherrelle Mcmillian       12 Valley Christian       12.63      12.76  -3.4  1 
 11 Cydney Leath               9 Mt. Pleasant           12.79      12.96  -0.7  4 
 12 Kira Rienecker            11 Pioneer                12.61      13.03  -1.6  2 
 13 Emily Yeates              11 Palo Alto              12.83      13.05  -0.7  4 
 14 Katherine Wells           11 North Salinas          12.90      13.09  -3.4  1 
 15 Nettie Brown              10 Oak Grove              12.76      13.11  -2.8  3 
 16 Aubreanna Bobb            11 Homestead              12.97      13.15  -2.8  3 
 16 Catherine Li               9 Los Altos              12.87      13.15  -1.6  2 
 18 Megan Villanueva          11 San Mateo              13.21      13.21  -2.8  3 
 19 Iesha Boyd                 9 Salinas                12.91      13.24  -1.6  2 
 20 Chelsea Kalata             9 Gilroy                 13.05      13.26  -0.7  4 
 21 Erika Rodriguez           11 Live Oak               12.86      13.29  -2.8  3 
 22 Chenaun Satchell           9 Wilcox                 13.00      13.30  -0.7  4 
 23 Lillian Krosse            09 Woodside               13.32      13.31  -0.7  4 
 24 Kelly Prieto              10 Pacific Grove          13.07      13.32  -2.8  3 
 24 Ruth Talbot               10 G.B.K.                 13.39      13.32  -1.6  2 
 26 Brittany Kuo              11 Scotts Valley          13.32      13.33  -0.7  4 
 27 Maggie Fong                9 Sacred Ht. Prep        13.10      13.36  -3.4  1 
 28 Bonny Rivers              11 Harbor                 13.38      13.40  -2.8  3 
 29 Linda Ajoku                9 Santa Teresa           13.08      13.42  -1.6  2 
 30 Ashley Jones              10 M.V.C.                 13.19      13.45  -1.6  2 
 31 Samantha Hoffman          12 San Mateo              13.09      13.49  -3.4  1 
 32 Reina McAlexander         10 Terra Nova             13.40      13.55  -3.4  1 
 
Girls 200 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Angela Gradiska           11 Pinewood               25.38      24.47Q  NWI  2 
  2 Iesha Hardiman             9 Wilcox                 25.28      25.36Q -2.2  1 
  3 Andrea Martinez           12 Willow Glen            25.43      25.63Q -3.1  3 
  4 Natasha Sakaller          11 Monta Vista            25.76      25.93Q -1.7  4 
  5 Lauren Irish              11 Half Moon Bay          26.15      25.65q -2.2  1 
  6 Sarah Edwards             12 S.L.V.                 26.47      25.92q -2.2  1 
  7 Dominique Greene          12 Menlo-Atherton         26.82      26.05q -3.1  3 
  8 Cherrelle Mcmillian       12 Valley Christian       26.20      26.14q  NWI  2 
  9 Stefany Butler            12 Mt. Pleasant           26.18      26.34  -2.2  1 
 10 Daryenne Wickliffe        10 Wilcox                 26.04      26.36  -3.1  3 
 11 Anita Crumlin             12 Monta Vista            26.25      26.45  -1.7  4 
 12 Jenn Carey                12 Burlingame             26.21      26.46  -3.1  3 
 13 Ivy Gates                 12 Los Altos              26.09      26.49   NWI  2 
 14 Elizabeth Duxbury         11 Mitty                  25.79      26.50  -1.7  4 
 15 Hilary Servatius          12 Salinas                26.50      26.77  -2.2  1 
 16 Erika Rodriguez           11 Live Oak               26.30      26.78  -1.7  4 
 17 Elena Venable             10 Santa Cruz             26.71      27.02  -1.7  4 
 18 Aubreanna Bobb            11 Homestead              26.77      27.04  -1.7  4 
 19 Pauline Olsen             11 Live Oak               26.44      27.05   NWI  2 
 20 Marrisa Benjamin          10 Sobrato                26.65      27.13  -3.1  3 
 21 Rachel Davidson            9 Salinas                26.31      27.30  -3.1  3 
 22 Maggie Fong                9 Sacred Ht. Prep        27.59      27.49  -1.7  4 
 23 Amanda Koester            12 Burlingame             27.50      27.57  -1.7  4 
 24 Samantha Hoffman          12 San Mateo              27.90      27.68   NWI  2 
 25 Amanda Drennan            10 Willow Glen            26.87      27.69   NWI  2 
 26 Haley Samuelson           12 M.V.C.                 27.78      27.71  -3.1  3 
 27 Maddie Bairey             10 Stevenson              27.23      27.77  -2.2  1 
 27 Kelly Prieto              10 Pacific Grove          26.58      27.77   NWI  2 
 29 Ebonii Jackson            10 Gunderson              27.46      28.36  -3.1  3 
 
Girls 400 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Iesha Hardiman             9 Wilcox                 57.90      56.04Q  4 
  2 Lauren Irish              11 Half Moon Bay          57.16      56.39Q  1 
  3 Jenna Davis               11 Valley Christian       57.89      57.31Q  3 
  4 Shanie Landen             12 St. Francis            57.32      58.24Q  2 
  5 Natasha Sakaller          11 Monta Vista            57.95      56.88q  4 
  6 Emily Andrew               9 Mountain View          59.45      58.20q  3 
  7 Courtney Kimmey           11 Los Gatos              59.63      58.43q  4 
  8 Erica Arenas              12 Evergreen Va           59.86      58.52q  4 
  9 Daryenne Wickliffe        10 Wilcox                 58.05      58.56   3 
 10 Elena Venable             10 Santa Cruz             58.24      58.80   1 
 11 Sarah Edwards             12 S.L.V.                 58.19      58.94   2 
 12 Stefany Butler            12 Mt. Pleasant         1:00.73      59.37   1 
 13 Jenn Carey                12 Burlingame           1:01.13      59.68   2 
 14 Virginia Clay             11 Crystal Springs        59.21      59.74   2 
 15 Pauline Olsen             11 Live Oak             1:00.07    1:00.17   3 
 16 Annasophie Lee            12 Carmel               1:01.02    1:00.26   1 
 17 Dionne Dettmer            11 Terra Nova           1:01.61    1:00.80   4 
 18 Lauren Kuechle             9 Leland               1:01.42    1:00.81   4 
 19 Nicole Macapinlac         11 Half Moon Bay        1:02.44    1:01.14   1 
 20 Amanda Drennan            10 Willow Glen          1:01.90    1:01.38   3 
 21 Kiara Medina              11 Notre Dame Sal       1:02.18    1:02.50   1 
 22 Nadine Huerta             11 N.M.C.               1:01.21    1:02.55   3 
 23 Christina Terranova       11 Mercy Burl           1:01.94    1:02.73   2 
 24 Juana Flores              12 Andrew Hill          1:03.07    1:03.10   3 
 25 Jacqueline Goodwing       11 Piedmont Hil         1:03.83    1:03.11   3 
 26 Melisah Cortez            11 San Benito           1:03.58    1:03.29   4 
 27 Kimberley Ficenec          9 Monterey             1:02.60    1:03.70   2 
 28 Anika Jansen              12 Mills                1:04.09    1:04.90   2 
 
Girls 800 Meter Run
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Justine Fedronic          12 Carlmont             2:19.74    2:12.39Q  1 
  2 Cindy Huang               10 Lynbrook             2:19.26    2:14.68Q  3 
  3 Jordan Diaz               11 Leigh                2:19.86    2:15.06Q  2 
  4 Melina Shak               12 Milpitas             2:20.11    2:18.38Q  4 
  5 Kieran Gallagher           9 Gunn                 2:16.37    2:14.49q  1 
  6 Tori Tsolis               10 Presentation         2:16.60    2:16.03q  2 
  7 Elle Sanders              11 Santa Cruz           2:18.26    2:16.64q  3 
  8 Courtney Allen            12 San Benito           2:19.84    2:17.82q  1 
  9 Nisha Parmeshwar           9 Leland               2:21.74    2:17.96   2 
 10 Poppy Lawman              12 King's Academy       2:18.91    2:18.90   4 
 11 Isabel Garcia             09 Valley Christian     2:18.62    2:19.71   4 
 12 Kelsey Palassou           11 Salinas              2:20.07    2:19.99   3 
 13 Courtney Destaillats       9 Aptos                2:21.49    2:21.39   3 
 14 Toni Sarge                12 Pioneer              2:22.67    2:22.25   1 
 15 Krista Nightgale          12 Woodside             2:27.61    2:23.29   4 
 16 Michelle Hopper           10 Leigh                2:25.61    2:24.40   3 
 17 Serina Rye                 9 Los Altos            2:23.73    2:24.63   1 
 18 Stephnie John             12 Mitty                2:19.58    2:26.03   2 
 19 Ivy Hunt                  11 Carmel               2:37.65    2:27.11   3 
 20 Melissa Chaidez           10 ND San Jose          2:24.10    2:27.26   2 
 21 Lydia Vieraitis            9 Los Altos            2:27.91    2:27.32   3 
 22 Stephanie Schindler       10 Prospect             2:28.43    2:27.91   1 
 23 Chandler Jennings          9 Monterey             2:29.61    2:28.35   3 
 24 Rachel Shimabukuro        11 San Benito           2:28.28    2:29.02   1 
 25 Camylle Boxton            11 Mt. Pleasant         2:26.39    2:30.68   4 
 26 Jovita Trujillo           11 N.M.C.               2:29.02    2:32.96   2 
 27 Tiffany Diaz              11 Piedmont Hil         2:31.95    2:34.46   4 
 28 Cecilia Chu               12 Mills                2:39.54    2:36.97   1 
 29 April Campos              11 Santa Catalina       2:37.86    2:37.53   2 
 30 Brenna Fitzpatrick        12 Woodside             2:32.24    2:38.47   4 
 
Girls 1600 Meter Run
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
  1 Courtney Allen            12 San Benito           5:16.99    5:03.72Q 
  2 Allison Sturges            9 Mountain View        5:06.59    5:04.47Q 
  3 Melissa Hastings          11 Hillsdale            5:12.43    5:04.91Q 
  4 Marissa Ferrante          11 Aptos                5:06.73    5:05.09Q 
  5 Toni Sarge                12 Pioneer              5:25.85    5:08.41q 
  6 Erin Robinson             10 Gunn                 5:07.86    5:09.35q 
  7 Jean Feng                 12 Monta Vista          5:12.79    5:10.41q 
  8 Kristine Talbot           12 Mountain View        5:12.53    5:15.13q 
  9 Morgan Healy              09 St. Francis          5:20.44    5:16.31q 
 10 Kim McMullen              11 Aptos                5:17.83    5:16.98q 
 11 Erin Hicks                11 Los Altos            5:18.14    5:17.29q 
 12 Mary Reynolds             12 Mountain View        5:05.56    5:17.94q 
 13 Athena Alarcon             9 Gilroy               5:18.90    5:19.79  
 14 Priya Pappu               12 King's Academy       5:17.97    5:22.73  
 15 Rachel Skokowski          10 Castilleja           5:18.59    5:24.98  
 16 Rebekah Phillips          11 Presentation         5:31.03    5:29.11  
 17 Nadine Huerta             11 N.M.C.               5:39.47    5:29.23  
 18 Dariani Salvador          11 Alisal               5:18.24    5:31.69  
 19 Maggie Colgan             09 Hillsdale            5:31.11    5:34.13  
 20 Kristina Rivera           11 Willow Glen          5:40.66    5:36.29  
 21 Jovita Trujillo           11 N.M.C.               5:38.69    5:37.32  
 22 Chelsea McAlpine           9 Santa Teresa         5:44.06    5:40.86  
 23 Griselda Nolasco          NA Independence         5:43.03    5:41.40  
 24 Cecilia Chu               12 Mills                5:39.72    5:46.25  
 25 Alice Twu                 11 Piedmont Hil         5:56.42    5:50.53  
 26 Linsey Ploshay             9 Westmont             5:54.54    5:54.05  
 27 Jessica Huerta            12 Overfelt             6:16.14    5:54.44  
 28 Yin Theint                11 Westmoor             6:00.33    5:55.38  
 29 Elise Shaheen             12 Greenfield           5:39.17    5:57.08  
 30 Idabelle Gutierrez        09 Westmoor             5:59.90    6:12.63  
 31 Isabella Fenstermaker      9 Pacific Grove        6:09.52    6:14.41  
 
Girls 3200 Meter Run
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
  1 Jessie Petersen           10 Carlmont            11:21.30   10:55.05Q 
  2 Stephanie Barnett         12 Leland              11:24.35   11:07.81Q 
  3 Marissa Ferrante          11 Aptos               11:29.78   10:56.12Q 
  4 Melissa Hastings          11 Hillsdale           11:33.78   11:09.37Q 
  5 Allegra Mayer             12 Gunn                11:13.21   10:57.62q 
  6 Katy Daly                 12 St. Ignatius Col    11:20.86   11:11.74q 
  7 Samantha Garcia            9 Evergreen Va        11:14.32   11:14.86q 
  8 Kathleen Miller           12 Gilroy              11:35.04   11:15.98q 
  9 Jean Feng                 12 Monta Vista         11:24.74   11:19.20q 
 10 Jennifer Bergman          12 Valley Christian    11:37.51   11:20.19q 
 11 Abby Barker               11 Carlmont            11:42.39   11:22.27q 
 12 Lisa Fawcett              11 Gunn                11:29.33   11:26.14q 
 13 Katie Nast                12 Saratoga            11:34.90   11:26.91  
 14 Kat Grgeory                9 Woodside Pr.        12:09.34   11:28.41  
 15 Linnea Biddick            10 Aptos               11:42.33   11:32.73  
 16 Erin Hicks                11 Los Altos           11:19.86   11:35.36  
 17 Claudia Barnett           11 Leland              11:45.94   11:36.78  
 18 Cindy Huang               10 Lynbrook            11:32.43   11:38.77  
 19 Elizabeth Scott           12 Palo Alto           11:38.72   11:40.66  
 20 Nina Anderson              9 Notre Dame Sal      11:42.74   11:48.16  
 21 Abbey Blake                9 Westmont            11:59.93   11:48.64  
 22 Kayla Harvey              12 Monterey            12:46.02   11:52.05  
 23 Maggie Colgan             09 Hillsdale           12:09.53   11:59.26  
 24 Domonique Guinnane        10 Prospect            11:58.94   12:02.21  
 25 Lori Mendelsohn           12 Woodside            12:00.81   12:06.00  
 26 Patricia Hernandez        11 Gilroy              12:11.74   12:10.79  
 27 Jessica Fenton            11 Carmel              12:16.60   12:17.18  
 28 Caitlin Nordberg          11 Mercy SF            12:24.88   12:19.38  
 29 Nicole Rockwell            9 Willow Glen         12:13.50   12:19.81  
 30 Yaritza Barajas            9 Oak Grove           12:19.83   12:39.39  
 31 Kristina Rivera           11 Willow Glen         12:13.15   12:41.70  
 32 Julyanna Pacheco          12 Greenfield          12:55.56   12:49.49  
 33 Katie Moore               11 Watsonville         13:26.66   13:05.24  
 
Girls 100 Meter Hurdles
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Hannah Goranson           11 Valley Christian       14.62      14.53Q -3.1  3 
  2 Mariah Rogers             11 Prospect               14.34      14.90Q -2.7  2 
  3 Symone Evans              11 Leigh                  14.80      15.15Q -0.8  4 
  4 Katie Nelms               11 Leland                 14.09      15.27Q -1.9  1 
  5 Sunny Margerum            11 Gunn                   15.10      15.49q -0.8  4 
  6 Mina Alexis               10 St. Ignatius Col       15.57      15.56q -1.9  1 
  7 Kira Rienecker            11 Pioneer                15.36      15.77q -2.7  2 
  8 Lia Randazzo              11 Evergreen Va           15.10      15.79q -3.1  3 
  9 Sarah Una Dia             11 Gilroy                 15.73      15.84  -2.7  2 
 10 Christine Ristow          12 Westmont               15.46      15.89  -1.9  1 
 11 Crystal Yen                9 Saratoga               15.99      15.97  -3.1  3 
 12 Cydney Leath               9 Mt. Pleasant           16.19      16.19  -0.8  4 
 13 Jenny Bennett             12 Milpitas               16.94      16.41  -1.9  1 
 14 Taylor Duffner            10 Woodside               16.67      16.55  -0.8  4 
 15 Rachel Reid               12 Mercy Burl             16.86      16.58  -0.8  4 
 16 Lisa Erkander             11 Mountain View          16.43      16.71  -1.9  1 
 17 Madelynn Tershy           12 M.V.C.                 16.39      16.97  -3.1  3 
 18 Cassie Root               11 Burlingame             16.13      17.08  -0.8  4 
 19 Marilyn Nguyen            11 Andrew Hill            16.91      17.12  -3.1  3 
 20 Beverly Phan              11 Seaside                16.92      17.35  -2.7  2 
 21 Kristin Wong              11 Cupertino              16.66      17.41  -3.1  3 
 22 Christina Nilles          10 Mountain View          16.95      17.46  -1.9  1 
 23 Brooke Tavernetti         10 King City              17.54      17.48  -3.1  3 
 24 India Grayson             11 North Salinas          17.19      17.54  -3.1  3 
 25 Johnny Hickman            12 Westmoor               16.42      17.62  -2.7  2 
 26 Emily Kislik              11 San Mateo              16.99      17.64  -2.7  2 
 27 Cecilia Tuma               9 ND San Jose            17.97      17.86  -1.9  1 
 28 Melanie Hong              10 Carmel                 17.71      18.22  -2.7  2 
 29 Christina Dobbins         10 Woodside               16.48      19.01  -1.9  1 
 30 Nastascia (Sassy) Osborn  11 North Salinas          16.64      19.77  -2.7  2 
 
Girls 300 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Katie Nelms               11 Leland                 43.60      42.81Q  1 
  2 Libby Cooper              12 Castilleja             45.75      44.76Q  4 
  3 Mariah Rogers             11 Prospect               45.87      44.86Q  3 
  4 Sunny Margerum            11 Gunn                   45.05      45.25Q  2 
  5 Christine Ristow          12 Westmont               45.38      45.20q  4 
  6 Emily Gordon              11 Santa Clara            45.17      45.37q  3 
  7 Allison Daley             10 Burlingame             46.63      45.99q  1 
  8 Lisa Erkander             11 Mountain View          46.60      46.67q  1 
  9 Melissa Hopper            11 Leigh                  47.34      47.09   3 
 10 Lauren Hendrick           11 Carmel                 48.19      47.23   4 
 11 Crystal Yen                9 Saratoga               47.85      47.74   1 
 12 Kira Rienecker            11 Pioneer                47.67      48.05   4 
 13 Amy Wright                10 King's Academy         48.34      48.13   4 
 14 Lia Randazzo              11 Evergreen Va           47.74      48.14   3 
 15 Britaney Mosely           12 Gunderson              49.71      48.30   1 
 16 Selin Thomas              11 Burlingame             47.13      48.37   2 
 17 Sarah Una Dia             11 Gilroy                 47.75      48.47   2 
 18 Cortney Wood              10 Mitty                  47.95      48.57   2 
 19 Kristin Wong              11 Cupertino              48.39      48.62   3 
 20 Melanie Hong              10 Carmel                 48.94      49.09   2 
 21 Rhaissel Perez            10 Everett Alvarez        49.86      49.20   3 
 22 Nicole Macapinlac         11 Half Moon Bay          50.63      49.29   2 
 23 Catina Mclin              11 Monterey               48.08      49.30   3 
 24 Tammia Hubbard            12 Sacred Ht. Cath.       47.62      49.40   4 
 25 Taylor Reed                9 Westmont               49.54      49.60   1 
 26 Beverly Phan              11 Seaside                50.47      50.21   3 
 27 Chelsea Gilbert           12 S.L.V.                 50.33      50.66   4 
 28 Abby Imboden              12 Scotts Valley          51.44      50.81   1 
 29 Johnny Hickman            12 Westmoor               49.76      51.55   2 
 30 Brittany Van Schravendij  12 Fremont                46.17      52.02   2 
 
Girls 4x100 Meter Relay
============================================================================
    School                                               Seed    Prelims  H#
============================================================================
  1 Mitty                                               48.56      48.38Q  1 
  2 Mt. Pleasant                                        50.33      49.24Q  3 
  3 Burlingame                                          49.81      49.63Q  4 
  4 Presentation                                        50.00      50.40Q  2 
  5 Evergreen Valley                                    50.87      49.25q  1 
  6 St. Francis (Mountain View)                         49.09      49.38q  3 
  7 Monta Vista                                         49.77      49.81q  4 
  8 North Salinas                                       50.08      50.00q  1 
  9 Los Gatos                                           50.19      50.20   1 
 10 Homestead                                           51.67      50.52   4 
 11 Live Oak                                            50.74      50.60   2 
 12 Salinas                                             50.43      50.72   3 
 13 Saratoga                                            50.37      50.81   4 
 14 Mountain View                                       50.40      51.02   4 
 15 Scotts Valley                                       51.52      51.06   3 
 16 San Mateo                                           51.44      51.20   2 
 17 Leigh                                               51.61      51.25   4 
 18 Monterey                                            51.89      51.28   2 
 19 Santa Teresa                                        52.24      51.39   3 
 20 San Benito (Hollister)                              49.99      51.53   3 
 21 Monte Vista Chr.                                    52.18      51.61   1 
 22 Piedmont Hills                                      52.40      51.77   4 
 23 Santa Cruz                                          51.23      51.90   1 
 24 Mercy Burlingame                                    52.56      51.99   3 
 25 Menlo-Atherton                                      52.19      52.01   1 
 26 Crystal Springs Uplands                             52.87      52.04   2 
 27 Carmel                                              52.21      52.18   2 
 28 Westmont                                            52.48      52.33   4 
 29 Santa Catalina                                      53.10      52.46   2 
 30 Woodside                                            52.89      52.61   1 
 31 Terra Nova                                          53.02      53.25   1 
 -- Sobrato                                             51.86        DNF   3 
 -- Wilcox                                              50.24         DQ   2 
 -- Valley Christian (San Jose)                         49.00         DQ   2 
 
Girls 4x400 Meter Relay
============================================================================
    School                                               Seed    Prelims  H#
============================================================================
  1 St. Francis (Mountain View)                       3:58.02    3:58.53Q  1 
  2 Leland                                            4:04.87    3:59.52Q  4 
  2 Mountain View                                     4:03.96    3:59.52Q  4 
  4 Burlingame                                        4:13.73    3:59.9hQ  3 
  5 Mitty                                             4:00.96    4:04.69Q  2 
  6 Valley Christian (San Jose)                       4:03.04    4:00.9hq  3 
  7 Mt. Pleasant                                      4:12.18    4:04.3hq  3 
  8 King's Academy                                    4:07.85    4:04.9hq  3 
  9 Live Oak                                          4:10.41    4:05.70   1 
 10 Gunn                                              4:08.56    4:07.08   4 
 11 Salinas                                           4:07.49    4:07.82   1 
 12 Leigh                                             4:07.82    4:08.15   2 
 13 Los Gatos                                         4:09.84    4:09.20   2 
 14 Carmel                                            4:12.32    4:09.92   4 
 15 Wilcox                                            4:06.86    4:10.03   2 
 16 Monterey                                          4:22.44    4:10.62   4 
 17 Notre Dame San Jose                               4:15.53    4:10.71   2 
 18 Monta Vista                                       4:08.69    4:12.4h   3 
 19 San Benito (Hollister)                            4:07.29    4:12.84   1 
 20 Aragon                                            4:47.16    4:13.64   1 
 21 Notre Dame (Salinas)                              4:12.72    4:14.01   4 
 22 San Lorenzo Valley                                4:11.33    4:14.10   2 
 23 Westmoor                                          4:38.72    4:14.65   1 
 24 Westmont                                          4:17.04    4:14.98   1 
 25 North Monterey Co.                                4:20.71    4:16.18   1 
 26 Saratoga                                          4:07.87    4:20.85   4 
 27 Stevenson                                         4:23.45    4:22.06   4 
 28 Woodside                                          4:27.47    4:22.3h   3 
 29 Piedmont Hills                                    4:21.08    4:22.40   2 
 30 Andrew Hill  'B'                                  4:21.55    4:22.9h   3 
 31 Mills                                             4:35.00    4:36.21   2 
 -- Santa Cruz                                        4:05.94         DQ   3 
 
Girls High Jump
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
  1 Emily Sklar               09 Presentation         5-00.00    5-02.00q 
  1 Julia McCarthy            12 Aptos                5-03.00    5-02.00q 
  3 Stephanie Armstrong       11 Live Oak             4-10.00   J5-02.00q 
  3 Nikki Myashita             9 Aptos                5-02.00   J5-02.00q 
  5 Morgan Rumzie             11 Westmont             4-10.00   J5-02.00q 
  5 Kiersten Dolbec           12 Saratoga             5-06.00   J5-02.00q 
  7 Sarah Una Dia             11 Gilroy               5-04.00   J5-02.00q 
  8 Kristin Rimbach           12 Los Altos            5-02.00    5-00.00q 
  9 Jordan Sidor              11 Salinas              5-00.00   J5-00.00  
  9 Emily Reclusado           11 Everett Alvarez      5-00.00   J5-00.00  
 11 Julia Maggioncalda         9 Gunn                 4-10.00   J5-00.00  
 12 Hayley Downing             9 Aptos                5-02.00   J5-00.00  
 13 Lohana Richmond            9 Aptos                5-02.00    4-10.00  
 13 Amanda Koester            12 Burlingame           5-00.00    4-10.00  
 13 Kylie McKown               9 Mountain View        5-00.00    4-10.00  
 13 Sigrunn Sky                9 Gunn                 5-00.00    4-10.00  
 13 Ellen Dungy               12 San Benito           5-00.00    4-10.00  
 13 Rebecca Reid              10 Mercy Burl           4-10.00    4-10.00  
 19 Melissa Castro             9 San Benito           5-02.00   J4-10.00  
 19 Michellie McDonald-O'Bri  09 St. Ignatius Col     5-00.00   J4-10.00  
 21 Melanie Navarro           11 St. Ignatius Col     5-00.00   J4-10.00  
 22 Monica Miles              10 Seaside              4-08.00   J4-10.00  
 23 Blakeley Ficenec          10 Monterey             4-10.00   J4-10.00  
 24 Lisa Olivera              12 Piedmont Hil         4-06.00    4-08.00  
 24 Taylor Fox                11 Santa Catalina       4-08.00    4-08.00  
 26 Shannon Furonda           10 Overfelt             4-08.00   J4-08.00  
 26 Rosie Philpott            11 Los Gatos            5-00.00   J4-08.00  
 26 Ariel Mosbrucker          12 Sobrato              4-10.00   J4-08.00  
 29 Sandhya Ashokkumar        11 Santa Catalina       4-08.00   J4-08.00  
 -- Vivian Luong              11 Yerba Buena          4-08.00         NH  
 -- Jorja Flynn               10 Carlmont             4-00.00         NH  
 -- Lauren Chin               12 Leland               4-08.00         NH  
 -- Tianna Carter             11 Mt. Pleasant         4-08.00         NH  
 -- Christina Dobbins         10 Woodside             4-08.00         NH  
 -- Averi Papazian            11 Salinas              5-00.00         NH  
 -- Emily Leong               12 Westmoor             4-02.00         NH  
 
Girls Pole Vault
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
  1 Colette L'Heureux         12 Santa Clara         10-04.00   10-00.00q 
  2 Thresa Vinson              9 Aptos                9-00.00  J10-00.00q 
  3 Christina Roche           11 St. Francis         10-08.00  J10-00.00q 
  4 Alison Ang                10 Gunn                10-07.00  J10-00.00q 
  5 Jade Batstone             12 St. Ignatius Col     9-08.00    9-06.00q 
  5 Marissa Engle             10 Homestead           10-00.00    9-06.00q 
  7 Nikita Kadam              11 Mt. Pleasant         9-06.00   J9-06.00q 
  8 Maddy Collins             11 St. Ignatius Col     9-02.00   J9-06.00q 
  8 Amanda Lackides            9 S.L.V.              10-00.00   J9-06.00q 
  8 Rachel Bolton              9 Homestead           10-00.00   J9-06.00q 
 11 Jorja Flynn               10 Carlmont             9-00.00    9-00.00  
 12 Erin Cooper               12 Presentation         9-02.00   J9-00.00  
 13 Emily Soley               10 Westmont             9-00.00   J9-00.00  
 14 Annika Rose               12 Notre Dame Sal       9-06.00    8-06.00  
 14 Sarah Lewington           10 Salinas              9-00.00    8-06.00  
 14 Bronwyn Stone             11 Los Gatos            9-00.00    8-06.00  
 17 Michelle Hsieh            11 Leland               8-06.00   J8-06.00  
 17 Sophie Coelho             11 San Benito           9-02.00   J8-06.00  
 19 Michelle Vera Cruz        11 Mt. Pleasant         8-00.00   J8-06.00  
 19 Sonia Beri                12 Mt. Pleasant         9-06.00   J8-06.00  
 -- Jessica Rozhin            12 Westmont             7-06.00         NH  
 -- Brianna Tucker            11 Lynbrook             9-00.00         NH  
 -- Kristy Schaumann          12 Pioneer              8-00.00         NH  
 -- Jessica Dobbins           11 N.M.C.               7-06.00         NH  
 -- Casey Schade              10 Carlmont             8-06.00         NH  
 -- Erica Williams            11 King City            8-00.00         NH  
 -- Dionne Dettmer            11 Terra Nova           7-06.00         NH  
 -- Tiffany Pineda             9 King City            7-06.00         NH  
 -- Blakeley Ficenec          10 Monterey             9-00.00         NH  
 -- Martina Todde             12 Terra Nova           8-00.00         NH  
 
Girls Long Jump
==============================================================================
    Name                    Year School                  Seed    Prelims  Wind
==============================================================================
  1 Symone Evans              11 Leigh               17-06.00   17-03.00q  NWI 
  2 Sunny Margerum            11 Gunn                17-04.25   16-10.50q  NWI 
  3 Caity Michels             11 Notre Dame Sal      16-02.00   16-06.00q  NWI 
  4 Laura Whittaker           11 Santa Clara         16-04.50  J16-06.00q  NWI 
  5 Lauren Chin               12 Leland              16-10.25   16-04.00q  NWI 
  6 Ailene Nguyen              9 Saratoga            17-04.50  J16-04.00q  NWI 
  7 Kira Rienecker            11 Pioneer             16-09.50   16-03.50q  NWI 
  8 Mariah Rogers             11 Prospect            17-02.00   16-02.50q  NWI 
  9 Ashley Cole               12 Saratoga            16-03.00   15-11.00   NWI 
 10 Angela Artadi             11 Mitty               16-08.50   15-10.50   NWI 
 11 Jessica Zeta              11 ND San Jose         15-02.50  J15-10.50   NWI 
 12 Chelsea Emilio            11 San Benito          15-08.00   15-09.50   NWI 
 13 Bonny Rivers              11 Harbor              16-11.75   15-09.00   NWI 
 14 Tianna Carter             11 Mt. Pleasant        17-00.25  J15-09.00   NWI 
 15 Yvonne Amabeoku           11 Stevenson           14-05.00   15-08.25   NWI 
 16 Chenaun Satchell           9 Wilcox              15-10.00   15-08.00   NWI 
 17 Emily Sklar               09 Presentation        16-11.75   15-07.50   NWI 
 18 Jamie Gaspar              11 Santa Teresa        15-11.75   15-07.00   NWI 
 19 Janine Collado            11 Westmoor            15-04.50   15-06.50   NWI 
 20 Nicole Sialaris           10 Leigh               15-07.50   15-04.50   NWI 
 21 Sayali Khare               9 Monta Vista         15-11.25   15-03.50   NWI 
